Tonbokiri is a well-know lance used by the Honda Tadaka, the strongest of the Warring States during the Japanese sengoku period.
Shoes Measurement Guide
Men'sShoes Size Chart | ||||
EU | UK | US | Foot length(mm) | |
---|---|---|---|---|
37 | 4.5 | 5 | 230 | |
37.5 | 5 | 5.5 | 235 | |
38 | 5.5 | 6 | 240 | |
38.5 | 6 | 6.5 | 245 | |
39 | 6.5 | 7 | 250 | |
40 | 7 | 7.5 | 255 | |
41 | 7.5 | 8 | 260 | |
42 | 8 | 8.5 | 265 | |
43 | 8.5 | 9 | 270 | |
43.5 | 9 | 9.5 | 275 | |
44 | 9.5 | 10 | 280 | |
44.5 | 10 | 10.5 | 285 | |
45 | 10.5 | 11 | 290 | |
45.5 | 11 | 11.5 | 295 | |
46 | 11.5 | 12 | 300 | |
47 | 12.5 | 13 | 310 | |
48 | 13.5 | 14 | 320 |
Women'sShoes Size Chart | ||||
EU | UK | US | Foot length(mm) | |
---|---|---|---|---|
34 | 2 | 4 | 200 | |
34.5 | 2.5 | 4.5 | 205 | |
35 | 3 | 5 | 210 | |
35.5 | 3.5 | 5.5 | 215 | |
36 | 4 | 6 | 220 | |
37 | 4.5 | 6.5 | 225 | |
37.5 | 5 | 7 | 230 | |
38 | 5.5 | 7.5 | 235 | |
38.5 | 6 | 8 | 240 | |
39 | 6.5 | 8.5 | 245 | |
40 | 7 | 9 | 250 | |
40.5 | 7.5 | 9.5 | 255 | |
41 | 8 | 10 | 260 | |
41.5 | 8.5 | 10.5 | 265 | |
42 | 9 | 11 | 270 | |
42.5 | 9.5 | 11.5 | 275 | |
43 | 10 | 12 | 280 |
Price $184.00
Regular Price: $276.00
Price $42.00
Regular Price: $120.00
Price $36.00
Regular Price: $89.00
Price $189.00
Regular Price: $319.00
Price $115.00
Regular Price: $170.00
Price $189.00
Regular Price: $241.00
Price $112.00
Regular Price: $156.00
Price $40.00
Regular Price: $118.00
Price $38.00
Regular Price: $92.00
Price $219.00
Regular Price: $329.00