Gender: | Men |
---|---|
Item Type: | Tops |
Tops Type: | Tees |
Collar: | O-Neck |
Sleeve Length(cm): | Short |
Pattern Type: | |
Sale by Pack: | No |
Style: | Casual |
Material: | Spandex,Polyester |
Hooded: | No |
Fabric Type: | Broadcloth |
Sleeve Style: | Regular |
Sizing information
Hoodies,Sweatshirts and Jackets | ||||||
US Size | Shoulder | Chest | Length | |||
---|---|---|---|---|---|---|
Unit | cm | inch | cm | inch | cm | inch |
2XS | 36 | 14 | 82 | 32 | 66 | 26 |
XS | 39 | 15 | 92 | 36 | 69 | 27 |
S | 42 | 16 | 102 | 40 | 71 | 28 |
M | 45 | 17 | 112 | 44 | 74 | 29 |
L | 48 | 18 | 122 | 48 | 76 | 30 |
XL | 51 | 19 | 132 | 52 | 79 | 31 |
2XL | 54 | 20 | 142 | 56 | 81 | 32 |
3XL | 57 | 22 | 152 | 60 | 84 | 33 |
TSHIRTS AND TANK TOPS | ||||||
US Size | Shoulder | Chest | Length | |||
---|---|---|---|---|---|---|
Unit | cm | inch | cm | inch | cm | inch |
2XS | 34 | 14 | 72 | 28 | 66 | 26 |
XS | 37 | 15 | 82 | 32 | 69 | 27 |
S | 40 | 16 | 92 | 36 | 71 | 28 |
M | 43 | 17 | 102 | 40 | 74 | 29 |
L | 46 | 18 | 112 | 44 | 76 | 30 |
XL | 49 | 49 | 122 | 48 | 79 | 31 |
2XL | 52 | 20 | 132 | 52 | 81 | 32 |
3XL | 55 | 22 | 142 | 56 | 84 | 33 |
Please allow up 1 - 2 CM error variation due to manual measurement. Sizes are in Standard US sizes. If you prefer an OVERSIZE look, you can order 1 (one) size up.
For assistance with sizing, please contact [email protected]
Price $18.00
Regular Price: $40.00
Price $18.00
Regular Price: $40.00