Shoes Measurement Guide
Men'sShoes Size Chart | ||||
EU | UK | US | Foot length(mm) | |
---|---|---|---|---|
38 | 5 | 5.5 | 240 | |
39 | 6 | 6.5 | 245 | |
40 | 6.5 | 7 | 250 | |
41 | 7.5 | 8 | 255 | |
42 | 8 | 8.5 | 260 | |
43 | 9 | 9.5 | 265 | |
44 | 9.5 | 10 | 270 | |
45 | 10.5 | 11 | 275 | |
46 | 11 | 11.5 | 280 | |
47 | 11.5 | 12 | 285 |
Women'sShoes Size Chart | ||||
EU | UK | US | Foot length(mm) | |
---|---|---|---|---|
34 | 2 | 4.5 | 220 | |
35 | 2.5 | 5 | 225 | |
36 | 3.5 | 6 | 230 | |
37 | 4 | 6.5 | 235 | |
38 | 5 | 7.5 | 240 | |
39 | 6 | 8.5 | 245 | |
40 | 7 | 9.5 | 250 | |
41 | 7.5 | 10 | 255 | |
42 | 8 | 10.5 | 260 | |
43 | 8.5 | 11 | 270 |
Price $117.00
Regular Price: $152.00
Price $116.00
Regular Price: $174.00
Price $214.00
Regular Price: $611.00
Price $119.00
Regular Price: $142.00
Price $175.00
Regular Price: $508.00
Price $195.00
Regular Price: $406.00
Price $137.00
Regular Price: $178.00
Price $206.00
Regular Price: $412.00
Price $225.00
Regular Price: $316.00
Price $121.00
Regular Price: $145.00