Clinton Barton, known as the best sniper in the world, has a magical arrow. Although he doesn't have super powers, his superb hand-eye coordination and reaction ability make him easily hit the target. Because of his family, he was voluntarily placed under house arrest. After his family was killed by tyrants, he once fell into the ranks of the Ronin, and later, was persuaded back by Black Widow.
Men's Size Chart
Men Size | XS | S | M | L | XL | XXL | XXXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Height | 64-66 | 163-167 | 66-68 | 168-172 | 68-70 | 173-177 | 70-72 | 178-182 | 72-74 | 183-187 | 74-76 | 188-192 | 76-78 | 193-197 |
Chest | 33-35 | 84-89 | 36-38 | 91-97 | 39-41 | 98-104 | 42-44 | 107-112 | 45-47 | 114-119 | 48-50 | 122-127 | 51-53 | 129-135 |
Waist | 27-29 | 69-74 | 30-32 | 76-81 | 33-35 | 84-89 | 36-38 | 91-97 | 39-41 | 99-104 | 42-44 | 107-112 | 45-47 | 114-119 |
Hips | 32-34 | 81-86 | 35-37 | 89-94 | 38-40 | 97-102 | 41-43 | 104-109 | 44-46 | 112-117 | 47-49 | 119-124 | 50-52 | 127-132 |
Women's Size Chart
Women Size | XS | S | M | L | XL | XXL | XXXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Height | 60-62 | 153-157 | 62-64 | 158-162 | 64-66 | 163-167 | 66-68 | 168-170 | 68-70 | 173-177 | 70-72 | 178-182 | 72-74 | 183-187 |
Chest | 32-33.5 | 81-85 | 34-35.5 | 86-90 | 36-37.5 | 91-95 | 38-39.5 | 96-100 | 40-41.5 | 101-105 | 42-43.5 | 107-111 | 44-45.5 | 112-116 |
Waist | 23-25 | 58-64 | 26-28 | 66-71 | 28.5-30 | 72-76 | 30.5-32 | 77-81 | 33-35 | 84-89 | 36-38 | 91-97 | 39-41 | 99-104 |
Hips | 33-35 | 84-89 | 36-38 | 91-97 | 38.5-40 | 98-102 | 40.5-42 | 103-107 | 42.5-44 | 108-112 | 45-47 | 114-119 | 48-50 | 122-127 |
Shoes Measurement Guide
Men'sShoes Size Chart | ||||
EU | UK | US | Foot length(mm) | |
---|---|---|---|---|
38 | 5 | 5.5 | 240 | |
39 | 6 | 6.5 | 245 | |
40 | 6.5 | 7 | 250 | |
41 | 7.5 | 8 | 255 | |
42 | 8 | 8.5 | 260 | |
43 | 9 | 9.5 | 265 | |
44 | 9.5 | 10 | 270 | |
45 | 10.5 | 11 | 275 | |
46 | 11 | 11.5 | 280 | |
47 | 11.5 | 12 | 285 |
Women'sShoes Size Chart | ||||
EU | UK | US | Foot length(mm) | |
---|---|---|---|---|
34 | 2 | 4.5 | 220 | |
35 | 2.5 | 5 | 225 | |
36 | 3.5 | 6 | 230 | |
37 | 4 | 6.5 | 235 | |
38 | 5 | 7.5 | 240 | |
39 | 6 | 8.5 | 245 | |
40 | 7 | 9.5 | 250 | |
41 | 7.5 | 10 | 255 | |
42 | 8 | 10.5 | 260 | |
43 | 8.5 | 11 | 270 |